Condition | Used |
---|---|
Stock# | 4555 |
Listing# | 159133 |
Type | Trucks |
Category | Mixer |
Frame | D/ Frame Steel |
Engine Type | Diesel |
Mirrors | Heated Both and Remote Both |
# Gears | 10 Spd |
Engine Make | Paccar |
Transmission Make | Eaton-Fuller |
Wheelbase | 230 |
Wheel Brakes | 230 |
Sleeper A/C? | None |
Fuel Tank Material | Aluminum |
GVWR | 66000 |
Rear Axle | 46000 |
Refrigerator | None |
LH Fuel Tank | 75 |
Transmission Type | Manual |
Gear Ratio | 4.30 |
Sleeper | None |
5th Wheel | None |
TV Cabinet | None |
Axles | Tandem |
CL Cabinet | None |
Passenger's Seat | Stationary |
A/C | None |
Suspension Type | Hendrickson HMX460 |
Steering | Tilt Telescopic |
Front Suspension | 20000ML |
Driver's Seat | Air Ride |
Wheels (Front) | Aluminum |
Fairings | None |
Radio | AM FM |
Brakes | Air/CAM |
Color | Mariner Blue Metallic |
Interior | Cloth/Vinyl |
Front Axle | 20000 |
Transmission Model | RTO14908LL |
Tire Size (Front) | 425/65R22.5 |
Exhaust | Single Cab Mount |
Retarder | Engine Brake |
Body Type | 10.5 yard CBMW express mixer |
Bumper | Other |
Wheels (Rear) | Steel |
Engine Horsepower | 380 |
Tire Size | 11R22.5 |
Bruckner's
Bruckner Truck Sales
$115,000
Equipped with CBMW 10.5 yard paving mixer. Unit will be sandblasted, painted complete, serviced, DOT approved, & detailed.
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.