Condition | Used |
---|---|
Stock# | 6125 |
Listing# | 158126 |
Type | Trucks |
Category | Mixer |
Frame | 11.1MM |
Engine Type | Diesel |
Mirrors | Heated Both and Remote Both |
# Gears | 10 Spd |
Engine Make | Mack |
Transmission Make | Eaton-Fuller |
Wheelbase | 230 |
Wheel Brakes | 230 |
Sleeper A/C? | None |
Fuel Tank Material | Aluminum |
GVWR | 69000 |
Rear Axle | 46000 |
Refrigerator | None |
LH Fuel Tank | 66 |
Transmission Type | Manual |
Gear Ratio | 4.10 |
5th Wheel | None |
TV Cabinet | None |
Axles | Tandem |
CL Cabinet | None |
Passenger's Seat | Stationary |
A/C | None |
Suspension Type | Hendrickson HMX460 |
Steering | Tilt Telescopic |
Front Suspension | 23000ML |
Driver's Seat | Air Ride |
Wheels (Front) | Aluminum |
Fairings | None |
Radio | AM FM CD WB |
Brakes | Air/CAM |
Interior | Pedigree |
Front Axle | 23000 |
Transmission Model | RTO-16908LL |
Engine Model | MP-7 |
Tire Size (Front) | 445/65R22.5 |
Exhaust | Single BOC |
Retarder | Engine Brake |
Body Type | 10.5 yd Beck paving mixer |
Bumper | Steel |
Wheels (Rear) | All Steel |
Engine Horsepower | 395 |
Tire Size | 11R22.5 |
Bruckner's
Bruckner Truck Sales
$115,000
2013 Mack GU813MP-7 395 hp.Eaton Fuller 10 spd4.10 rear end ratioEquipped with a 10.5 yard Beck Paving Mixer, Price includes PM service, de-identify, detail, DOT approved, FOB-Dallas TX.,
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.