Condition | Used |
---|---|
Stock# | 0368996 |
Listing# | 158669 |
Type | Trucks |
Category | Conventional Sleeper |
Interior Color | BLACK |
Frame Type | Single |
Suspension Make | KENWORTH |
Transmission Make | EATON/FULLER |
Engine Make | PACCAR |
Frame Wheelbase | 228 |
Brakes Type | DRUM/DRUM |
Wheel Type - Rear | Low Profile |
Sleeper Config | INT |
Suspension Model | AG400L |
Sleeper Bunk | DOUBLE |
SideExtenders Fairings | Yes |
Wheel Description - Rear | ALUMINUM OUTER/STEEL INNER |
Transmission Type | 13 SPEED |
Right Tank Fuel Capacity | 75 |
Chassis Type | TRACTOR |
Left Tank Fuel Capacity | 100 |
Rear Axle Type | TANDEM |
Exterior Color | BLACK |
Roof Fairings | Yes |
Wheel Size - Rear | 22.5" |
Wheel Type - Front | Low Profile |
Wheel Size - Front | 22.5" |
Rear Axle Ratio | 3.36 |
Axle Weight - Front | 12 |
Fuel Type | Diesel |
Engine Model | MX-13 |
Transmission Model | RTLO16913A |
Axle Weight - Rear | 40 |
Interior Type | VANTAGE |
Chassis Fairings | FULL |
Frame Fifth Wheel | AIR |
Wheel Description - Front | ALUMINUM |
Engine Horsepower | 405 |
Sleeper Inches | 76 |
Murphy-Hoffman Company
Sales Department
$62,950
SCR/DEF, TRI-PAC APU, TILT TELE WHEEL,, DUAL HB AIR RIDE SEATS, 19" EXTENDERS,, DUAL PWR WINDOWS, DUAL PWR MIRRORS,, FULL FAIRINGS W/REAR ACCESS STEPS,, LOW VOLTAGE DISCONECT W/ JUMP POSTS, THERMO KING APU/PWR INVERTER/NEW, DRIVE TIRES
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.