Condition | Used |
---|---|
Stock# | 6126 |
Listing# | 158125 |
Type | Trucks |
Category | Mixer |
Frame | 11.1MM |
Engine Type | Diesel |
Mirrors | Heated Both and Remote Both |
# Gears | 6 Spd |
Engine Make | Mack |
Transmission Make | Allison |
Wheelbase | 230 |
Wheel Brakes | 230 |
Sleeper A/C? | None |
Fuel Tank Material | Aluminum |
GVWR | 69000 |
Rear Axle | 46000 |
Refrigerator | None |
LH Fuel Tank | 66 |
Transmission Type | Automatic |
Gear Ratio | 4.10 |
5th Wheel | None |
TV Cabinet | None |
Axles | Tandem |
CL Cabinet | None |
Windows | Yes |
Passenger's Seat | Stationary |
A/C | None |
Suspension Type | Hendrickson HMX460 |
Steering | Tilt Telescopic |
Front Suspension | 23000ML |
Driver's Seat | Air Ride |
Wheels (Front) | All Aluminum |
Fairings | None |
Locks | Yes |
Radio | AM FM CD WB |
Brakes | Air/CAM |
Interior | Pedigree |
Front Axle | 23000 |
Transmission Model | 4500-RDS-6 |
Engine Model | MP-7 |
Tire Size (Front) | 445/65R22.5 |
Exhaust | Single BOC |
Retarder | Engine Brake |
Body Type | 10.5 yd Beck paving mixer |
Bumper | Steel |
Wheels (Rear) | All Steel |
Engine Horsepower | 395 |
Tire Size | 11R22.5 |
Bruckner's
Bruckner Truck Sales
$117,500
2014 Mack GU813Equipped with a 10.5 yard Beck Paving MixerMP-7 395 hpAllison 4500 RDS 6 spdPrice Includes PM service, de-identify, detail, DOT approved, FOB- Dallas TX
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.