Condition | Used |
---|---|
Stock# | 5781 |
Listing# | 158385 |
Type | Trucks |
Category | Conventional Sleeper |
Engine Type | Diesel |
Mirrors | Heated Both and Remote Both |
# Gears | I Shift |
Engine Make | Volvo |
Transmission Make | Volvo |
Wheelbase | 211 |
Wheel Brakes | 211 |
Sleeper A/C? | Yes |
Fuel Tank Material | Aluminum |
GVWR | 50500 |
Rear Axle | 38000 |
Refrigerator | Yes |
LH Fuel Tank | 100 |
Transmission Type | Automated |
RH Fuel Tank | 100 |
Gear Ratio | 2.64 |
Sleeper | Double Bunk |
5th Wheel | Air |
TV Cabinet | Yes |
Axles | Tandem |
CL Cabinet | Yes |
Windows | Yes |
Passenger's Seat | Air Ride |
A/C | Yes |
Suspension Type | Air Ride |
Steering | Tilt Telescopic |
Front Suspension | 12500TL |
Driver's Seat | Air Ride |
Wheels (Front) | All Aluminum |
Fairings | Full Chassis |
Locks | Yes |
Radio | AM FM CD MP3 Bluetooth |
Brakes | Air/CAM |
Color | WHITE |
Interior | Cloth |
Front Axle | 12500 |
Transmission Model | ATO2612D |
Engine Model | D13 |
Tire Size (Front) | 22.5 LP |
Exhaust | Single BOC |
Retarder | Engine Brake |
Sleeper Size | 61 |
Bumper | Regular |
Wheels (Rear) | All Aluminum |
Engine Horsepower | 425 |
Tire Size | 22.5 LP |
Bruckner's
Bruckner Truck Sales
$59,425
2014 Volvo 670 61" High Rise Sleeper, D13 425HP Engine, Engine Brake, Ishift Transmission, Air Ride Suspension, 12500# Front Axle, 38,000# Rear Axle, 2.64 Ratio, 22.5 Tires, All Aluminum Wheels, Air Slide Fifth Wheel, 211" Wheel Base, Air Brakes, Single Vertical Exhaust, Invertor, Bunk Heater, Dual 100 Gallon Fuel Tanks, Visor With Lights, Aero Bumper, Full Chassis Fairings, Work Station, Double Bunk, Refrigerator, Air Ride Seats, Heated Mirrors, Power Windows, Tilt/Telescopic Steering, Dump Valve, Cruise, AM/FM/CD
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.