Condition | Used |
---|---|
Stock# | 0373193 |
Listing# | 158409 |
Type | Trucks |
Category | Conventional Sleeper |
Interior Color | GRAY |
Frame Type | Single |
Suspension Make | VOLVO |
Transmission Make | VOLVO |
Engine Make | VOLVO |
Frame Wheelbase | 230 |
Brakes Type | DRUM/DRUM |
Wheel Type - Rear | Low Profile |
Sleeper Config | INT |
Suspension Model | AIRVOLVO |
Sleeper Bunk | SINGLE |
SideExtenders Fairings | Yes |
Wheel Description - Rear | ALUMINUM OUTER/STEEL INNER |
Transmission Type | I SHIFT |
Right Tank Fuel Capacity | 150 |
Chassis Type | TRACTOR |
Left Tank Fuel Capacity | 150 |
Rear Axle Type | TANDEM |
Exterior Color | BLACK |
Roof Fairings | Yes |
Wheel Size - Rear | 22.5" |
Wheel Type - Front | Low Profile |
Wheel Size - Front | 22.5" |
Rear Axle Ratio | 3.08 |
Axle Weight - Front | 12 |
Fuel Type | Diesel |
Engine Model | D13 |
Transmission Model | AT02612D |
Axle Weight - Rear | 40 |
Interior Type | ELITE |
Chassis Fairings | 3QTR |
Frame Fifth Wheel | AIR |
Wheel Description - Front | ALUMINUM |
Engine Horsepower | 450 |
Sleeper Inches | 77 |
Engine Retarder | Yes |
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.