Condition | New |
---|---|
Stock# | 43998 |
Listing# | 158128 |
Type | Trucks |
Category | Conventional Sleeper |
Frame | Steel |
Engine Type | Diesel |
Mirrors | Heated Both and Remote Both |
# Gears | 12 Spd |
Engine Make | Volvo |
Transmission Make | Volvo |
Wheelbase | 237 |
Wheel Brakes | 237 |
Sleeper A/C? | Yes |
Fuel Tank Material | Aluminum |
Rear Axle | 40000 |
Refrigerator | Yes |
LH Fuel Tank | 150 |
Transmission Type | Automated |
RH Fuel Tank | 150 |
Gear Ratio | 3.08 |
Sleeper | Hi Rise Sleeper |
5th Wheel | Air |
TV Cabinet | Yes |
Axles | Tandem |
CL Cabinet | Yes |
Windows | Yes |
Convex Mirrors | Yes |
Passenger's Seat | Air Ride |
A/C | Yes |
Suspension Type | Volvo Air Ride |
Steering | Tilt Telescopic |
Front Suspension | 13200TL |
Driver's Seat | Air Ride |
Wheels (Front) | Aluminum |
Fairings | Roof and Full Side Fairings |
Locks | Yes |
Radio | AM FM CD MP3 Bluetooth XM Satellite |
Brakes | Air/CAM |
Color | Sunshine Yellow |
Interior | Leather |
Front Axle | 13200 |
Transmission Model | ATO2612F |
Engine Model | D13 |
Tire Size (Front) | 295/75R22.5 |
Exhaust | Single BOC |
Retarder | Engine Brake |
Sleeper Size | 77 |
Bumper | Chrome |
Wheels (Rear) | All Aluminum |
Engine Horsepower | 455 Eco-Torque |
Tire Size | 295/75R22.5< |
Bruckner's
Bruckner Truck Sales
$164,976
The All NEW Redesigned, 2018 Volvo 860, Equipped with the following, D13-455HP, Volvo I-Shift Automated Transmission, Work Station, Fridge, Double Bunk, Factory Installed Cab Heater, Factory Installed Inverter, Leather Seats, Power Locks, Mirrors and Windows. and Much More, Please call for more info!
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.